First Team - West Yorkshire League Division 2
| Team Name | P | W | D | L | GF | GA | GD | PTS |
| East End Park WMC | 27 | 24 | 3 | 0 | 106 | 22 | 84 | 75 |
| Old Centralians | 27 | 14 | 7 | 6 | 73 | 36 | 37 | 49 |
| Featherstone Colliery | 27 | 15 | 4 | 8 | 57 | 33 | 24 | 49 |
| Brighouse Old Boys | 27 | 13 | 8 | 6 | 64 | 35 | 29 | 47 |
| Wyke Wanderers | 25 | 12 | 9 | 4 | 54 | 27 | 27 | 45 |
| Rothwell Town | 28 | 13 | 4 | 11 | 59 | 52 | 7 | 43 |
| Boston Spartans | 26 | 12 | 5 | 9 | 62 | 50 | 12 | 41 |
| Mount St Marys | 28 | 10 | 10 | 8 | 48 | 46 | 2 | 40 |
| Baildon Trinity Athletic | 28 | 11 | 5 | 12 | 55 | 45 | 10 | 38 |
| Stanley United | 28 | 9 | 7 | 12 | 54 | 67 | -13 | 34 |
| Swillington Saints | 27 | 9 | 5 | 13 | 45 | 70 | -25 | 32 |
| Great Preston | 28 | 7 | 8 | 13 | 47 | 63 | -16 | 29 |
| Hunslet | 28 | 7 | 3 | 18 | 45 | 61 | -16 | 24 |
| Tadcaster Magnet Sports | 28 | 4 | 4 | 20 | 30 | 111 | -81 | 16 |
| Barwick | 28 | 2 | 4 | 22 | 35 | 116 | -81 | 10 |
Second Team - West Yorkshire League Alliance Division 2
| Team Name | P | W | D | L | GF | GA | GD | PTS |
| Horbury Town II | 21 | 14 | 7 | 0 | 73 | 25 | 48 | 49 |
| Field II | 21 | 14 | 4 | 3 | 80 | 24 | 56 | 46 |
| Ilkley Town II | 22 | 13 | 5 | 4 | 71 | 39 | 32 | 44 |
| Carlton Athletic II | 22 | 10 | 3 | 9 | 47 | 39 | 8 | 33 |
| Old Headingley II | 22 | 10 | 2 | 10 | 47 | 41 | 6 | 32 |
| Rothwell Town II | 22 | 9 | 3 | 10 | 51 | 45 | 6 | 30 |
| East End Park WMC II | 22 | 8 | 6 | 8 | 64 | 60 | 4 | 30 |
| Baildon Trinity Athletic II | 22 | 8 | 4 | 10 | 48 | 48 | 0 | 28 |
| Howden Clough II | 22 | 8 | 3 | 11 | 48 | 60 | -12 | 27 |
| Otley Town II | 22 | 8 | 0 | 14 | 45 | 76 | -31 | 24 |
| Woodhouse Hill WMC II | 22 | 5 | 6 | 11 | 40 | 60 | -20 | 21 |
| Boston Spartans II | 22 | 2 | 1 | 19 | 20 | 117 | -97 | 7 |
Sunday Team - Leeds Sunday League Division 1
| Team Name | P | W | D | L | GF | GA | GD | PTS |
| Burley United | 17 | 15 | 0 | 2 | 65 | 22 | 43 | 45 |
| Oldfield Whites | 18 | 10 | 2 | 6 | 63 | 34 | 29 | 32 |
| East Leeds Celtic | 17 | 9 | 5 | 3 | 52 | 29 | 23 | 32 |
| Seacroft | 18 | 9 | 4 | 5 | 33 | 24 | 9 | 31 |
| Moorhouse | 18 | 9 | 3 | 6 | 37 | 34 | 3 | 30 |
| Farsley Liberals | 18 | 9 | 0 | 9 | 38 | 37 | 1 | 27 |
| East End Park | 18 | 7 | 4 | 7 | 29 | 48 | -19 | 25 |
| Amaranth 95 | 18 | 4 | 3 | 11 | 19 | 50 | -31 | 15 |
| Armley White Horse | 18 | 4 | 0 | 14 | 30 | 45 | -15 | 12 |
| Beacon | 18 | 1 | 3 | 14 | 13 | 56 | -43 | 6 |