League Tables
First Team - West Yorkshire League Division 1
| Team Name | P | W | D | L | GF | GA | GD | PTS |
| Altofts | 28 | 21 | 4 | 3 | 72 | 29 | 43 | 67 |
| Ossett Common Rovers | 28 | 20 | 1 | 7 | 60 | 33 | 27 | 61 |
| Robin Hood Athletic | 28 | 16 | 5 | 7 | 63 | 39 | 24 | 53 |
| Pontefract S&S | 28 | 16 | 4 | 8 | 54 | 37 | 17 | 52 |
| East End Park WMC | 28 | 14 | 6 | 8 | 56 | 43 | 13 | 48 |
| Old Centralians | 28 | 12 | 6 | 10 | 58 | 41 | 17 | 42 |
| Horbury Town | 28 | 11 | 6 | 11 | 41 | 39 | 2 | 39 |
| Nostell Miners Welfare | 28 | 11 | 3 | 14 | 38 | 45 | -7 | 36 |
| Old Headingley | 28 | 10 | 5 | 13 | 44 | 37 | 7 | 35 |
| Kellingley Welfare | 26 | 10 | 5 | 13 | 34 | 52 | -18 | 35 |
| Kippax Athletic | 28 | 10 | 3 | 15 | 38 | 54 | -16 | 33 |
| Hartshead | 28 | 9 | 5 | 14 | 43 | 53 | -10 | 32 |
| Ilkley Town | 28 | 8 | 4 | 16 | 38 | 52 | -14 | 28 |
| Featherstone Colliery | 28 | 4 | 6 | 18 | 30 | 71 | -41 | 18 |
| Woodhouse Hill WMC | 28 | 5 | 3 | 20 | 32 | 76 | -44 | 18 |
Second Team - West Yorkshire League Alliance Division 2
| Team Name | P | W | D | L | GF | GA | GD | PTS |
| Bardsey Res. | 26 | 19 | 1 | 6 | 68 | 37 | 31 | 58 |
| Carlton Athletic Res. | 26 | 18 | 3 | 5 | 76 | 38 | 38 | 57 |
| Leeds City Res. | 26 | 16 | 6 | 4 | 64 | 32 | 32 | 54 |
| Altofts Res. | 26 | 15 | 2 | 9 | 68 | 49 | 19 | 47 |
| Otley Town. Res. | 26 | 12 | 7 | 7 | 50 | 45 | 5 | 43 |
| Brighouse OB Res. | 26 | 12 | 6 | 8 | 63 | 47 | 16 | 42 |
| Old Headingley Res. | 26 | 11 | 5 | 10 | 54 | 49 | 5 | 38 |
| East End Park WMC Res. | 26 | 10 | 5 | 11 | 57 | 64 | -7 | 35 |
| Howden Clough Res. | 26 | 10 | 4 | 12 | 62 | 65 | -3 | 34 |
| Ilkley Town Res. | 26 | 9 | 4 | 13 | 47 | 53 | -6 | 31 |
| Boston Spartans Res. | 26 | 6 | 6 | 14 | 61 | 80 | -19 | 24 |
| Rothwell Town Res. | 26 | 6 | 4 | 16 | 50 | 79 | -29 | 22 |
| Baildon Trin. Ath. Res. | 26 | 5 | 6 | 15 | 40 | 55 | -15 | 21 |
| Woodhouse Hill Res. | 26 | 3 | 1 | 22 | 38 | 105 | -67 | 10 |
Sunday Team - Leeds Sunday League Premier Division
| Team Name | P | W | D | L | GF | GA | GD | PTS |
| Halton Moor | 18 | 16 | 0 | 2 | 67 | 20 | 47 | 48 |
| Hunslet Green | 18 | 12 | 2 | 4 | 54 | 21 | 33 | 38 |
| New Middleton | 18 | 9 | 3 | 6 | 48 | 37 | 11 | 30 |
| East End Park WMC | 18 | 9 | 2 | 7 | 47 | 36 | 11 | 29 |
| Hunslet Wellington | 18 | 9 | 2 | 7 | 51 | 46 | 5 | 29 |
| Hope | 18 | 8 | 3 | 7 | 44 | 43 | 1 | 27 |
| Burley United | 18 | 5 | 6 | 7 | 41 | 44 | -3 | 21 |
| Oldfield Whites | 18 | 6 | 2 | 10 | 41 | 52 | -11 | 20 |
| Whistlestop | 18 | 3 | 1 | 14 | 19 | 70 | -49 | 10 |
| East Leeds Celtic | 18 | 2 | 1 | 15 | 30 | 73 | -43 | 7 |
CIU Cup
CIU Cup Results
| East End Park WMC | 3 | Garforth WMC | 1 |
| Crossgates WMC | 0 | East End Park WMC | 4 |
| Harehills WMC | 2 | Crossgates WMC | 6 |
| Mainline Social | 3 | Harehill WMC | 0 |
| East End Park WMC | 2 | Main Line Social | 2 |
| Garforth WMC | 2 | Crossgates WMC | 6 |
| Crossgates WMC | 3 | Main Line Social | 2 |
| Harehill WMC | 1 | East End Park WMC | 9 |
| Main Line Social | 2/9 | Garforth WMC | 2/9 |
| Garforth WMC | 11/9 | Harehills WMC | 11/9 |
| Team Name | P | W | D | L | GF | GA | GD | PTS |
| East End Park WMC | 4 | 3 | 1 | 0 | 18 | 4 | 14 | 10 |
| Crossgates WMC | 4 | 3 | 0 | 1 | 15 | 10 | 5 | 9 |
| Mainline Social | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 |
| Garforth WMC | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
| Harehills WMC | 3 | 0 | 0 | 3 | 3 | 18 | -15 | 0 |
